Coverage · ZIP 55057
Internet providers in Northfield, MN 55057
25 providers are filed for this ZIP with the FCC (December 2024), across Fiber, Cable, 5G Home Internet, Fixed Wireless, Satellite, DSL. Compare technology, top speeds and coverage below, then check your exact address or call (877) 365-2069 for plans and pricing.
Internet providers in Northfield, MN (ZIP 55057)
There are 25 residential internet providers filed for Northfield, MN (ZIP 55057), including MetroNet, HiawathaBroadbandCommunicationsInc, Spectrum Fiber. Each row shows the technology, the fastest advertised speeds and how much of the ZIP the provider reports covering, from the FCC Broadband Data Collection (December 2024).
| Provider | Technology | Max filed download | Max filed upload | ZIP coverage |
|---|---|---|---|---|
| MetroNet | Fiber | 10 Gbps | 10 Gbps | 58% |
| HiawathaBroadbandCommunicationsInc | Fiber | 5 Gbps | 5 Gbps | 2% |
| Spectrum Fiber | Fiber-powered | 1 Gbps | 500 Mbps | 4% |
| Scott Rice Tel. Co. | Fiber | 1 Gbps | 1 Gbps | 3% |
| Bevcomm | Fiber | 1 Gbps | 1 Gbps | 1% |
| JTN Communications | Fiber | 1 Gbps | 1 Gbps | 0% |
| Spectrum | Fiber-powered | 1 Gbps | 35 Mbps | 55% |
| Verizon 5G Home | 5G Home Internet | 300 Mbps | 30 Mbps | 71% |
| T-Mobile Home Internet | 5G Home Internet | 100 Mbps | 20 Mbps | 77% |
| Midco | 5G Home Internet | 100 Mbps | 20 Mbps | 68% |
| AT&T Internet Air | 5G Home Internet | 100 Mbps | 20 Mbps | 39% |
| Nuvera Communications | 5G Home Internet | 100 Mbps | 20 Mbps | 2% |
| Scott Rice Tel. Co. | 5G Home Internet | 100 Mbps | 20 Mbps | 1% |
| MN FWA (unspecified) | Fixed Wireless | 1 Gbps | 1 Gbps | 1% |
| GigFire | Fixed Wireless | 150 Mbps | 130 Mbps | 55% |
| JTN Communications | Fixed Wireless | 100 Mbps | 20 Mbps | 7% |
| HiawathaBroadbandCommunicationsInc | Fixed Wireless | 100 Mbps | 20 Mbps | 0% |
| Nuvera Communications | Fixed Wireless | 60 Mbps | 10 Mbps | 2% |
| Starlink | Satellite | 280 Mbps | 30 Mbps | 100% |
| Viasat | Satellite | 150 Mbps | 3 Mbps | 100% |
| HughesNet | Satellite | 100 Mbps | 5 Mbps | 100% |
| CenturyLink | DSL | 100 Mbps | 20 Mbps | 76% |
| Frontier | DSL | 90 Mbps | 5 Mbps | 4% |
| Consolidated | DSL | 10 Mbps | 1 Mbps | 6% |
| Scott Rice Tel. Co. | DSL | 10 Mbps | 1 Mbps | 1% |
Internet in Northfield, MN — common questions
How many internet providers are available in Northfield, MN?
There are 25 internet providers filed for Northfield, MN (ZIP 55057), including MetroNet, HiawathaBroadbandCommunicationsInc, Spectrum Fiber. Availability is decided street by street, so we confirm your exact address with the provider before ordering.
What is the fastest internet in 55057?
MetroNet files the highest download speed in Northfield, MN at up to 10 Gbps (Fiber). That is the maximum filed for the area, not a plan on sale at every address — the tiers actually offered to you depend on the address and what the provider is selling there.
How do I check availability at my address in Northfield, MN?
Enter your ZIP for the full comparison with indicative starting prices, then call (877) 365-2069. We confirm the exact address, compare plans and place the order — free, no account required.
Coverage data: FCC Broadband Data Collection (December 2024). Availability is decided address by address; providers confirm serviceability when you order. Satellite internet is sold nationwide, but each install has to qualify on site — a clear view of the sky and a place to mount the dish.